| Spec | Description | Contributor | Patch | Rating | |
| 0/17/54 | Unholy / Wandering Plague | Massivez | 3.3 (1/4/2010) | 57 | |
| 0/17/54 | Unholy / On A Pale Horse | Calpurnia | 3.3 (1/4/2010) | 14 | |
| 0/19/52 | Imp. Unholy Presence/Corpse Explosion | Roswends | 3.3 (2/14/2010) | 0 | |
| 0/19/52 | Unholy / Max RP Gen | Touche | 3.3 (1/4/2010) | -12 | |
| 0/19/52 | Shadowfrost 2.0 | Aldarsbane | 3.3 (1/4/2010) | -12 | |
| 0/17/54 | Unholy / Improved Unholy Presence | Calpurnia | 3.3 (1/4/2010) | -15 | |
| 13/55/3 | Frost | Aldarsbane | 3.3 (1/4/2010) | -25 | |
| 3/17/51 | Unholy / Subversion | Calpurnia | 3.3 (1/4/2010) | -28 | |
| Spec | Description | Contributor | Patch | Rating | |
| 0/59/12 | Feral / Standard | Hendie | 3.3 (1/11/2010) | 10 | |
| 57/0/14 | Moonkin | Eilly | 3.3 (2/13/2010) | -5 | |
| 18/0/53 | Restoration (3v3) | Hendie | 3.3 (1/11/2010) | -17 | |
| 21/0/50 | Resto / Haste (2v2) | Vaconaw | 3.3 (1/11/2010) | -19 | |
| Spec | Description | Contributor | Patch | Rating | |
| 0/55/16 | Standard Marksmanship | Ahti | 3.3 (1/11/2010) | -13 | |
| Spec | Description | Contributor | Patch | Rating | |
| 53/7/11 | Arcane (Fire/Frost) | Doublelift | 3.3 (1/13/2010) | 7 | |
| 60/0/11 | Arcane (Offensive) | Doublelift | 3.3 (1/13/2010) | 1 | |
| 60/0/11 | Arcane (Defensive) | Doublelift | 3.3 (1/13/2010) | -14 | |
| 20/0/51 | Standard Frost (2v2/3v3) | Doublelift | 3.3 (1/13/2010) | -16 | |
| Spec | Description | Contributor | Patch | Rating | |
| 7/11/53 | Retribution (Standard) | Celeith | 3.3 (1/25/2010) | -19 | |
| 54/17/0 | Holy (Standard) | Isabis | 3.3 (1/25/2010) | -20 | |
| Spec | Description | Contributor | Patch | Rating | |
| 54/17/0 | Discipline (Offensive) | Arterian | 3.3 (1/8/2010) | 23 | |
| 19/0/52 | Shadow (Shadowshatter) | Kelberotz | 3.3 (2/18/2010) | 0 | |
| 17/0/54 | Shadow (Shadowplay) | Kelberotz | 3.3 (2/18/2010) | 0 | |
| 19/0/52 | Shadow (RPS) | Kelberotz | 3.3 (2/18/2010) | 0 | |
| 60/11/0 | Discipline (Offensive) | Arterian | 3.3 (1/8/2010) | -27 | |
| Spec | Description | Contributor | Patch | Rating | |
| 55/16/0 | Elemental | Kaidos | 3.3 (1/25/2010) | 0 | |
| Spec | Description | Contributor | Patch | Rating | |
| 44/2/25 | Envenom (Double DPS) | Vurse | 3.3 (1/13/2010) | -30 | |
| 54/5/12 | Hunger For Blood (2v2) | Trixtor | 3.3 (1/13/2010) | -30 | |
| Spec | Description | Contributor | Patch | Rating | |
| 3/17/51 | Destruction | Salazarr | 3.3 (1/11/2010) | 7 | |
| 54/17/0 | Affliction #1 | Salazarr | 3.3 (1/11/2010) | 6 | |
| 54/17/0 | Affliction #2 | Salazarr | 3.3 (1/11/2010) | -5 | |
| Spec | Description | Contributor | Patch | Rating | |
| 57/14/0 | Bladestorm 3v3 5v5 (Sword Spec) | Wickler | 3.3 (11/12/2009) | 15 | |
| 12/8/51 | Protection PvP | Wickleer | 3.3 (1/25/2010) | -25 | |
![]() |